- Floor Standing Boilers
- Gas 120 Ace
- Home
- Products
- Floor Standing Boilers
- Gas 120 Ace

Floor Standing Boilers
Gas 120 Ace
The Gas 120 Ace floor-standing boiler provides maximum energy efficiency while the Remeha weather compensator options ensure the boiler closely matches the system demand. Conventional and room-sealed flue system capability enables the boiler to be sited almost anywhere within a building.
Features and Benefits
High-efficiency
High-efficiency floor standing boiler up to 99% GCV – higher than average energy savings
Compact size
Extremely compact – particularly suitable for retrofit applications
Environmentally friendly
Low Class 6 NOx emission levels from 29mg/kWh (0% O2 dry) – low pollutant emissions meeting all environmental legislation
Trouble-free operation
Premix gas burner and one-piece cast aluminium heat exchanger – clean, trouble-free operation
Easily cleaned
Cleanable heat exchanger – as with all Quinta Ace models – dry side can be examined and descaled. Cleaning tool and gaskets available
Easy installation
Built-in advanced boiler control and calorifier control fully modulating 18–100% (5:1), 0–10V operation, on/off (volt free enable) – built-in flexibility for easy installation
Flexible
For single use, cascade or in conjunction with condensing boilers
Quiet operation
Low noise starting from 48dBA max at 1m for a quiet operation
Product Literature
Installation & Service Manuals
Installation Manuals
Technical Specifications
Technical Specifications
BIM
Technical Specification
Model | 65 | 90 | 115 |
Performance | |||
Nominal heat output central heating operation @ 80/60°C kW (min-max)* | 12.0-61.5 | 14.1-84.2 | 18.9-103.9 |
Nominal heat output central heating operation @ 50/30°C kW (min-max)* | 13.5-65.0 | 15.8-89.5 | 21.2-109.7 |
Nominal input (Hi) (min-max) | 12.2-62.0 | 14.6-86.0 | 19.6-107.0 |
Efficiency | |||
SBEM seasonal efficiency GCV | 97.6 | 95.7 | 95.4 |
Efficiency – full load 100% NCV | 99.2 | 97.9 | 97.1 |
Efficiency – part load 30% NCV | 110.4 | 108.1 | 108 |
Useful efficiency @ 80/60°C (100% full load) GCV | 89.4 | 88.2 | 87.5 |
Useful efficiency @ 50/30°C (30% part load) GCV | 99.5 | 97.4 | 97.3 |
Seasonal space efficiency GCV | 94 | N/A | N/A |
ErPD efficiency rating | A | N/A | N/A |
Gas | |||
Standard fuel | Natural gas | Natural gas | Natural gas |
Optional fuel adjustment – see installation & service manual | LPG | LPG | LPG |
Max gas consumption NG m3/h | 6.6 | 9.1 | 11.7 |
Max gas consumption LPG kg/h | 2.5 | 3.5 | 4.5 |
Min/max gas inlet pressure NG mbar | 17 - 25 | 17 - 25 | 17 - 25 |
Min/max gas pressure LPG mbar | 37 - 50 | 37 - 50 | 37 - 50 |
Gas connection size BSP inches | 3/4" | 3/4" | 3/4" |
Flue (concentric connection supplied as standard) | |||
Flue diameter mm I/D | 100 | 100 | 100 |
Air inlet diameter mm I/D | 150 | 150 | 150 |
Min/max flue gas quantity m3/h | 18 - 90 | 22 - 125 | 30 - 160 |
Average flue gas temperature (75/60°C) | 30 - 120 | 30 - 120 | 30 - 120 |
Maximum counter pressure Pa | 100 | 160 | 220 |
Hydraulics | |||
Water content litres | 7.1 | 10.1 | 10.1 |
Hydraulic resistance @ 20°C ΔT mbar | 170 | 160 | 260 |
Resistance @ 11°C ΔT mbar | 562 | 529 | 860 |
Nominal flow rate @ 20°C ΔT l/s | 0.74 | 1.01 | 1.24 |
Nominal flow rate @11°C ΔT l/s | 1.34 | 1.83 | 2.26 |
Minimum flow rate I/hr | 290 | 340 | 455 |
Condensate connection | 25mm OD | 25mm OD | 25mm OD |
Connection size BSP | 1 1/4" (M) | 1 1/4" (M) | 1 1/4" (M) |
Standard operating temperature °C | 20 - 90 | 20 - 90 | 20 - 90 |
Max operating temperature °C | 90 | 90 | 90 |
Max water operating pressure bar | 4 | 4 | 4 |
Min water operating pressure bar | 0.8 | 0.8 | 0.8 |
Min water operating pressure bar open vented* (0V) | 0.3 | 0.3 | 0.5 |
General | |||
Dry weight kg | 98 | 109 | 109 |
Dimension (WxHxD) (Includes flow/return and gas pipework) | 600x1340x605 | 600x1562x605 | 600x1562x605 |
NOx (Dry, 0% 0) Mg/kWh EN 15502-1 | 29 | 41 | 41 |
Noise levels dB(A) at 1 metre | 40 | 45 | 45 |
Eco Design Sound Power Levels LWA indoors dB | 55 | 61 | 60 |
Standby heat Loss kWh/24hr | 0.114 | 0.119 | 0.119 |
Electrical | |||
Nominal power supply | 230v - 1ph | 230v - 1ph | 230v - 1ph |
Power consumption-Full Load W | 25 - 92 | 24 - 124 | 34.3 - 180 |
Modulating input V dc | 0-10 | 0-10 | 0-10 |
Fuse rating amps | 6.3 | 6.3 | 6.3 |
Controls voltage | 24 (4va) | 24 (4va) | 24 (4va) |
Insulation class IP | IPX1B | IPX1B | IPX1B |
Contact your Dedicated Expert
Get in touch with our experts for product enquiries or to get a quote.