- Floor Standing Boilers
- Gas 220 Ace
- Home
- Products
- Floor Standing Boilers
- Gas 220 Ace

Floor Standing Boilers
Gas 220 Ace
The Gas 220 Ace is a premium floor-standing boiler that exceeds expectations in performance capability and design simplicity.
It’s a free-standing, gas fired, high-efficiency condensing boiler range that sets standards and puts you in control.
And thanks to an innovative design, based on an aluminium monobloc platform, this boiler is effortlessly lightweight, manoeuvrable and adaptable to space-saving configurations.
Features and Benefits
Wide range of outputs
Available in 160, 200, 250 and 300 kW models
Modular design for any space
All connections and pipework enter the top so Gas 220 Ace models can be positioned side to side or back to back
A more stable and reliable design
The monobloc heat exchanger is built from a single piece of aluminium which makes it inherently more stable and reliable
Lightweight and manoeuvrable
Supplied with integral wheels so it can be delivered through a standard door and lifts, plus easy to manoeuvre within plant rooms
Total control as standard
A specially designed microprocessor is at the heart of the control system with time and temperature controls supplied as standard, set and controlled by the end user
High efficiency
High efficiency up to 97.7%
Easy installation
Multiple configurations, designed for ease of installation
Full support
Full technical support and information, commissioning included
Quiet operation
Quiet operation – less than 64 dB(A)
Product Literature
Installation & Service Manuals
Technical Specifications
BIM
BIM
Gas 220 Ace
Technical Specification
Model | Gas 220 Ace 160 | Gas 220 Ace 200 | Gas 220 Ace 250 | Gas 220 Ace 300 |
Performance | ||||
Nominal heat output central heating operation @ 80/60°C kW (min-max) | 31.5-152.1 | 39.4-194.4 | 49.4-243.3 | 59.0-290.9 |
Nominal heat output central heating operation @ 50/30°C kW (min-max) | 34.7-161.1 | 43.2-209.8 | 54.1-261.0 | 65.0-310.7 |
Nominal input (Hi) (min-max) | 32-156 | 40-200 | 50-250 | 60-299 |
Efficiency | ||||
Part L 2 seasonal efficiency GCV | 95.9% | 95.5% | 95.6% | 95.8% |
Full load central heating efficiency (Hi) (80/60°C) (92/42/EEC) | 97.5% | 97.2% | 97.3% | 97.3% |
Part load central heating efficiency (92/42/EEC) (return temperature 30°C) | 108.5% | 108% | 108.2% | 108.4% |
Useful efficiency at rated heat output and high temperature regime (ErP) ŋ4 | 87.8% | 87.6% | 87.7% | 87.7% |
Useful heat output at 30% of rated heat output and low temperature regime (ErP) ŋ1 | 97.8% | 97.3% | 97.5% | 97.7% |
Gas | ||||
Standard fuel | Natural gas | Natural gas | Natural gas | Natural gas |
Optional fuel adjustment – see installation & service manual | LPG (propane) | LPG (propane) | LPG (propane) | LPG (propane) |
Gas consumption G20 (H gas) min-max (m3/h) | 3.4-16.5 | 4.2-21.2 | 5.3-26.5 | 6.4-31.6 |
Gas consumption G31 (propane) min-max (m3/h) | 1.4-6.3 | 1.6-8.2 | 2.1-10.2 | 2.8-12.2 |
Gas inlet pressure G20 (H gas) min-max (Mbar) | 17-25 | 17-25 | 17-25 | 17-25 |
Gas inlet pressure G31 (propane) min-max (Mbar) | 37-50 | 37-50 | 37-50 | 37-50 |
Gas connection size BSP inches | 1” male thread | 1 ½” male thread | 1 ½” male thread | 1 ½” male thread |
Flame protection | Ionisation | Ionisation | Ionisation | Ionisation |
Ignition | Electronic | Electronic | Electronic | Electronic |
Flue (supplied as standard for conventional flue, option for room-sealed available) | ||||
Flue diameter mm I/D | 150 | 200 | 200 | 200 |
Air inlet diameter mm I/D | 150 | 200 | 200 | 200 |
Flue gas quantity (1) min-max (kg/h) | 57-277 | 71-355 | 89-444 | 107-531 |
Maximum counter pressure (Pa) | 200 | 150 | 150 | 150 |
Hydraulics | ||||
Water content litres | 17 | 33 | 33 | 33 |
Hydraulic resistance (ΔT=20k) mbar | 190 | 100 | 150 | 200 |
Hydraulic resistance (ΔT=20k) I/s | 1.81 | 2.31 | 2.90 | 3.46 |
Condensate connection (OD mm) | 40 | 40 | 40 | 40 |
Connection size BSP inches flow/return (“) (mm) | 1 ¼” (40mm) | 2" (50mm) | 2" (50mm) | 2" (50mm) |
Standard operating temperature °C | 20-90 | 20-90 | 20-90 | 20-90 |
Max operating temperature °C | 90 | 90 | 90 | 90 |
Max water temperature °C | 110 | 110 | 110 | 110 |
Max water operating pressure (bar) | 5 | 6 | 6 | 6 |
Min water operating pressure (bar) | 0.8 | 0.8 | 0.8 | 0.8 |
General | ||||
Boiler weight (kg) | 205 | 245 | 245 | 245 |
Dimension (WxHxD) | 800 x 1662 x 657 | 800 x 1662 x 657 | 800 x 1662 x 657 | 800 x 1662 x 657 |
BREEAM NOx (Mg/kWh) | 22 | 40 | 38 | 35 |
Electrical | ||||
Nominal power(VAC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 |
Power consumption min-max (w) | 47-275 | 57-204 | 57-323 | 48-343 |
Modulating input (V.dc) | 0-10 | 0-10 | 0-10 | 0-10 |
Fuse rating amps | 6.3 | 6.3 | 6.3 | 6.3 |
Electrical protection index (ip) | IPX1B | IPX1B | IPX1B | IPX1B |
Related Articles

Case Study
Mercure Hotel

Case Study
Dartford Civic Centre

Case Study
Queen Elizabeth's Hospital School

Case Study
Nottingham City Hospital
Contact your Dedicated Expert
Get in touch with our experts for product enquiries or to get a quote.