- Wall Hung Boilers
- Quinta Ace 30-160
- Home
- Products
- Wall Hung Boilers
- Quinta Ace 30-160

Wall Hung Boilers
Quinta Ace 30-160
The Quinta Ace is a market-leading series of high-efficiency wall hung condensing boilers with low NOx emissions. The extremely compact design enables individual installation or as part of a multi-boiler cascade or rig system.
The Quinta Ace wall hung boilers are suitable for use on both sealed and open-vented (excluding the Quinta Ace 135 & 160) installations and are perfect for both new and retrofit installations.
Available in 30, 45, 55, 65, 90, 115, 135 and 160kW models.
Features and Benefits
High-efficiency
High-efficiency wall hung boiler up to 99.6% Gross Calorific Value (GCV) at 50/30 (30% part load) – greater than average energy savings
Compact size
Small dimensions and lightweight design – easy to install in smaller spaces
Low emissions
Low NOx Annual Emissions levels from 22mg/kWh (0% 02, dry) (Class 6) – low pollutant emissions meet environmental regulations
Clean, trouble-free operation
Premix down-firing gas burner and one-piece cast aluminium heat exchanger
Advanced controls
Built-in advanced boiler control and calorifier control fully modulating 18-100% (5:1), 0-10V operation, on/off (volt free enable) – built-in flexibility for easy installation
Improved comfort
Quiet operation less than 52dba
Product Literature
Installation & Service Manuals
Technical Specifications
Technical Specifications
Quinta Ace 30 160
Energy Labels
BIM
BIM
Quinta Ace 30 160
CAD
CAD
Quinta Ace 30 160
Technical Specification
Model | 30 | 45 | 55 | 65 | 90 | 115 | 135 | 160 |
Performance | ||||||||
Nominal heat output central heating | 8.0–29.8 | 8.0–40.8 | 11.1–55.3 | 12.0–61.5 | 14.1–84.2 | 18.9–103.9 | 31.5–128.1 | 31.5–152.1 |
operation @ 80/60°C kW (min–max)* | ||||||||
Nominal heat output central heating | 9.1–30.9 | 9.1–42.4 | 12.3–58.6 | 13.5–65.0 | 15.8–89.5 | 21.2–109.7 | 34.7–136.1 | 34.7–161.6 |
operation @ 50/30°C kW (min–max)* | ||||||||
Nominal input (Hi) (min–max) | 8.2–30 | 8.2–41.2 | 11.3–56.5 | 12.2–62.0 | 14.6–86.0 | 9.6–107.0 | 32–131 | 32–156 |
Efficiency | ||||||||
SBEM seasonal efficiency GCV | 97.62% | 97.64% | 96.04% | 97.58% | 95.65% | 95.44% | 96.12% | 95.90% |
Efficiency – full load 100% NCV | 99.4% | 99.1% | 97.8% | 99.2% | 97.9% | 97.1% | 97.8% | 97.5% |
Efficiency – part load 30% NCV | 110.4% | 110.6% | 108.7% | 110.4% | 108.1% | 108% | 108.8% | 108.5% |
Eco design useful efficiency @ 80/60°C | 89.6% | 89.3% | 88.1% | 89.4% | 88.2% | 87.5% | 88.1% | 87.8% |
(100% full load) GCV | ||||||||
Eco design useful efficiency @ 50/30°C | 99.5% | 99.6% | 97.9% | 99.5% | 97.4% | 97.3% | 98.0% | 97.8% |
(30% part load) GCV | ||||||||
Energy labelling seasonal space efficiency GCV | 94% | 94% | 92% | 94% | N/a | N/a | N/a | N/a |
ErP efficiency rating | A | A | A | A | N/a | N/a | N/a | N/a |
Annual energy consumption Gj | 91 | 125 | 173 | 188 | N/a | N/a | N/a | N/a |
Gas | ||||||||
Standard fuel | Natural gas | Natural gas | Natural gas | Natural gas | Natural gas | Natural gas | Natural gas | Natural gas |
Optional fuel adjustment – see installation | LPG (propane) | LPG (propane) | LPG (propane) | LPG (propane) | LPG (propane) | LPG (propane) | LPG (propane) | LPG (propane) |
and service manual | ||||||||
Gas consumption NG m3/h | 0.9–3.2 | 0.9–4.4 | 1.2–6.0 | 1.3–6.6 | 1.5–9.1 | 2.1–11.3 | 3.4–13.9 | 3.4–16.5 |
Gas consumption LPG m3/h | 0.4–1.2 | 0.4–1.7 | 0.5–2.3 | 0.5–2.5 | 0.9–3.5 | 0.9–4.4 | 1.4–5.3 | 1.4–6.3 |
Min/max gas inlet pressure NG mbar | 17–25 | 17–25 | 17–25 | 17–25 | 17–25 | 17–25 | 17–25 | 17–25 |
Min/max gas pressure LPG mbar | 37–50 | 37–50 | 37–50 | 37–50 | 37–50 | 37–50 | 37–50 | 37–50 |
Gas connection size BSP inches | ¾" male thread | ¾" male thread | ¾" male thread | ¾" male thread | ¾" male thread | ¾" male thread | 1" male thread | 1" male thread |
Gas | ||||||||
Flue diameter mm I/D | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 100 |
Air inlet diameter mm I/D | 125 | 125 | 150 | 150 | 150 | 150 | 150 | 150 |
Min/max flue gas mass flow rate kg/h | 14–50 | 14–69 | 19–93 | 21–104 | 28–138 | 36–178 | 57–233 | 57–277 |
Min/max flue gas temperature °C | 30–65 | 30–67 | 30–68 | 30–68 | 30–68 | 30–72 | 32–63 | 32–66 |
Max counter pressure Pa | 70 | 150 | 120 | 100 | 160 | 220 | 200 | 200 |
Hydraulics | ||||||||
Water content litres | 4.3 | 4.3 | 6.4 | 6.4 | 9.4 | 9.4 | 17.0 | 17.0 |
Resistance @ 15°C ∆T mbar | 124 | 203 | 231 | 290 | 272 | 444 | 224 | 302 |
Hydraulic resistance @ 20°C ∆T mbar | 70 | 114 | 130 | 163 | 153 | 250 | 126 | 170 |
Nominal flow rate @ 15°C ∆T l/s | 0.48 | 0.65 | 0.88 | 0.97 | 1.34 | 1.66 | 2.04 | 2.43 |
Nominal flow rate @ 20°C ∆T l/s | 0.36 | 0.49 | 0.66 | 0.74 | 1.01 | 1.24 | 1.53 | 1.82 |
Condensate connection | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
Connection size BSP | 1¼" male thread | 1¼" male thread | 1¼" male thread | 1¼" male thread | 1¼" male thread | 1¼" male thread | 1¼" male thread | 1¼" male thread |
Standard operating temperature** °C | 20–90 | 20–90 | 20–90 | 20–90 | 20–90 | 20–90 | 20–90 | 20–90 |
Max operating temperature °C | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
High limit temperature °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Max water operating pressure bar | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Min water operating pressure bar | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Min operating pressure bar (OV)** | 0.3 o/v | 0.3 o/v | 0.3 o/v | 0.3 o/v | 0.3 o/v | 0.5 o/v | N/a | N/a |
General | ||||||||
Total weight (including packaging) kg | 60.5 | 60.5 | 66.5 | 66.5 | 76.5 | 76.5 | 147 | 147 |
Min mounting weight without front panel kg | 50 | 50 | 56 | 56 | 65.2 | 65.2 | 123 | 123 |
Dimension mm (WxHxD) | 500x750 x500 | 500x750 x500 | 500x750 x500 | 500x750 x500 | 500x750 x500 | 500x750 x500 | 600x1045 x602 | 600x1045 x602 |
NOx Annual Emissions BREEAM EN15502 - | 24 | 24 | 23 | 23 | 23 | 23 | 24 | 22 |
NG mg/kWh (dry, 0% O2) Class 6*** | ||||||||
BREEAM Credits *** | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Noise levels dB(A) at 1 metre | 38.3 | 45.1 | 46.7 | 46.7 | 51.6 | 51.1 | 59.5 | 59.5 |
Eco design sound power levels LWA indoors dB | 46 | 53 | 55 | 55 | 60 | 59 | 68 | 68 |
Standby heat loss kW | 0.101 | 0.101 | 0.110 | 0.110 | 0.123 | 0.123 | 0.191 | 0.191 |
Electrical | ||||||||
Nominal power supply | 230vx1ph x50hz | 230vx1ph x50hz | 230vx1ph x50hz | 230vx1ph x50hz | 230vx1ph x50hz | 230vx1ph x50hz | 230vx1ph x50hz | 230vx1ph x50hz |
Power consumption w | 19–40 | 20–75 | 26–81 | 26–89 | 26–114 | 32–182 | 47–199 | 47–275 |
Modulating input v dc | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 |
Controls voltage | 24 (max 4va) | 24 (max 4va) | 24 (max 4va) | 24 (max 4va) | 24 (max 4va) | 24 (max 4va) | 24 (max 4va) | 24 (max 4va) |
Electrical protection index VAC | X4D | X4D | X4D | X4D | X4D | X4D | X1B | X1B |
*Gas consumption based on lower heating value under standard heating conditions: T=288.15K, p=1013.25mbar. Gag 30.33, G25 29.25, G31 88.00 MJ/m3
**Open vented option maximum operating temperature 75°C
Contact your Dedicated Expert
Get in touch with our experts for product enquiries or to get a quote.